<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rodo Abad &#187; JavaScript</title>
	<atom:link href="http://rodoabad.joinpgn.com/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodoabad.joinpgn.com</link>
	<description>Managed and maintained by yours truly, the one and only owner and founder of JoinPGN.com.</description>
	<lastBuildDate>Sun, 20 Nov 2011 02:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JavaScript Benchmark: Google Chrome vs Mozilla Firefox vs Internet Explorer 8</title>
		<link>http://rodoabad.joinpgn.com/2009/11/15/javascript-benchmark-google-chrome-vs-mozilla-firefox-vs-internet-explorer-8/</link>
		<comments>http://rodoabad.joinpgn.com/2009/11/15/javascript-benchmark-google-chrome-vs-mozilla-firefox-vs-internet-explorer-8/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:58:29 +0000</pubDate>
		<dc:creator>P4rD0nM3</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://rodoabad.joinpgn.com/?p=1267</guid>
		<description><![CDATA[I&#8217;ve been wanting to try Chrome ever since it was released but I was hesitant because I got used to Firefox&#8217;s (awesome) extensions. But since there are a couple of Chrome extensions now I decided to try it out. Before I installed Chrome though, I google&#8217;d for benchmarks where Chrome is pitted against other popular browsers [...]]]></description>
		<wfw:commentRss>http://rodoabad.joinpgn.com/2009/11/15/javascript-benchmark-google-chrome-vs-mozilla-firefox-vs-internet-explorer-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JavaScript Code Snippet #4</title>
		<link>http://rodoabad.joinpgn.com/2009/03/27/javascript-code-snippet-4/</link>
		<comments>http://rodoabad.joinpgn.com/2009/03/27/javascript-code-snippet-4/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 07:21:05 +0000</pubDate>
		<dc:creator>P4rD0nM3</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[DOCTYPE]]></category>
		<category><![CDATA[DTD]]></category>
		<category><![CDATA[HW]]></category>
		<category><![CDATA[Use Math]]></category>

		<guid isPermaLink="false">http://rodoabad.joinpgn.com/?p=761</guid>
		<description><![CDATA[Computers are playing an increasing role in education. Write a program that will help an elementary-school student learn multiplication. Use Math.random to produce two positive one-digit integers. It should then display a question such as How much is 6 times 7? The student then types the answer into a text field. Your program checks the [...]]]></description>
		<wfw:commentRss>http://rodoabad.joinpgn.com/2009/03/27/javascript-code-snippet-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Code Snippet #3</title>
		<link>http://rodoabad.joinpgn.com/2009/03/26/javascript-code-snippet-3/</link>
		<comments>http://rodoabad.joinpgn.com/2009/03/26/javascript-code-snippet-3/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:38:21 +0000</pubDate>
		<dc:creator>P4rD0nM3</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[DOCTYPE]]></category>
		<category><![CDATA[DTD]]></category>
		<category><![CDATA[UTF]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://rodoabad.joinpgn.com/?p=751</guid>
		<description><![CDATA[One interesting application of computers is the drawing of graphs and bar charts. Write a script that reads five numbers between 1 and 30 out put XHTML text that displays a line containing the same number of adjacent asterisks. For example, if your program reads the number 7, it should output XHTML text that displays [...]]]></description>
		<wfw:commentRss>http://rodoabad.joinpgn.com/2009/03/26/javascript-code-snippet-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JavaScript Code Snippet #2</title>
		<link>http://rodoabad.joinpgn.com/2009/03/26/javascript-code-snippet-2/</link>
		<comments>http://rodoabad.joinpgn.com/2009/03/26/javascript-code-snippet-2/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:29:15 +0000</pubDate>
		<dc:creator>P4rD0nM3</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[DOCTYPE]]></category>
		<category><![CDATA[DTD]]></category>
		<category><![CDATA[HW]]></category>
		<category><![CDATA[UTF]]></category>

		<guid isPermaLink="false">http://rodoabad.joinpgn.com/?p=748</guid>
		<description><![CDATA[Write a JavaScript program that uses looping to print the following table of values. Output the results in an XHTML table. Use CSS to center the data in each column. Please note that this is in no way the best possible way of doing it. I’m only posting this in my blog so that they [...]]]></description>
		<wfw:commentRss>http://rodoabad.joinpgn.com/2009/03/26/javascript-code-snippet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Code Snippet #1</title>
		<link>http://rodoabad.joinpgn.com/2009/03/25/javascript-code-snippet-1/</link>
		<comments>http://rodoabad.joinpgn.com/2009/03/25/javascript-code-snippet-1/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:34:40 +0000</pubDate>
		<dc:creator>P4rD0nM3</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[DOCTYPE]]></category>
		<category><![CDATA[DTD]]></category>
		<category><![CDATA[HW]]></category>

		<guid isPermaLink="false">http://rodoabad.joinpgn.com/?p=606</guid>
		<description><![CDATA[Write a script that displays the numbers 1 to 4 on the same line, with each pair of adjacent numbers separated by one space. Please note that this is in no way the best possible way of doing it. I&#8217;m only posting this in my blog so that they are not lost in the future [...]]]></description>
		<wfw:commentRss>http://rodoabad.joinpgn.com/2009/03/25/javascript-code-snippet-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

